Lagoon Series Specification Table |
||||
Category | Specification | Description | LS-120 | LS-150 |
Equipment specification | Lighting system | Jump MJ-L165 LED Blue Edition | Optional | Optional |
Lighting energy consumption | MJ-L165: 65w | 195w | 260w | |
Gyre flow circulation system | Jump MJ-GF2K Gyre Flow Pump | 2 units | ||
Jump MJ-GF4K Gyre Flow Pump | 2 units | |||
Circulation energy consumption | MJ-GF2K: 25w | 50w | ||
MJ-GF4K: 45w | 90w | |||
Circulation flow rate | MJ-GF2K: 7,000 L/h | 14,000 L/h 3,698 G/h |
||
MJ-GF4K: 15,000 L/h | 30,000 L/h (7,925 G/h) |
|||
Return pump system | Turbine Duo DC Return Pump | TD-12Kx1 | ||
Return pump energy consumption | TD-12K: 110w | |||
Return pump flow rate | 12,000 L/h (3,170 G/h) | |||
Protein skimmer system | Jump MJ-SK Series Protein Skimmer | MJ-SK400x1 | MJ-SK800x1 | |
Protein skimmer energy consumption | MJ-SK400: 25w | MJ-SK800: 45w | ||
Protein skimmer efficiency | 1,000 /h (264 G/h) | 2,700 L/h (713 G/h) |
||
Algae LED lighting system | MJ-L130R: 30w | Optional | Optional | |
Main specification | Filtration system | Micron filter | 2 units | 2 units |
Integrated central controller | Integrated Controller, supports Syna-G Cloud app (iOS, Android) | √ | √ | |
Integrated central controller | Power supply | 195w x 2 | 192w x 2 | |
24V8A x 2 | 24V8A x 2 | |||
Temperature monitoring system | Temperature monitoring for display tank and sump | √ | √ | |
Water level monitoring system | Water level monitoring sensor | √ | √ | |
Integrated water top up system | In-sump float valve | √ | √ | |
Storage tank | Optional | Optional | ||
Storage tank volume | 9L/2.5gal | 9L/2.5gal | ||
Surface oil film collector | Built-in surface oil film collector | √ | √ | |
Sump tank internal | Removable filter bag chamber | √ | √ | |
Adjustable height panel of the skimmer chamber | √ | √ | ||
Cabinet internal | Electrical box (with equipment assembly kit) | Drawer-type electric box | ||
Cabinet frame | PVC profile designed specifically for marine aquarium | √ | √ | |
Cabinet panel | Professionally designed panels | √ | √ | |
Display tank glass thickness | Ultra-clear glass for front and sides | 12mm/½" | 15mm/⅝" | |
Display tank volume | Display tank with overflow chamber | 303L/80gal | 375L/99gal | |
Sump tank volume | PVC sump for filtration reactors or refugium | 110L / 29.1gal | 110L / 29.1gal | |
Total volume | Combined aquarium and sump | 413L / 109.1gal | 511L / 134.9gal | |
Display tank specification | Length | 120cm | 150cm | |
48" | 60" | |||
Width | 55cm | 55cm | ||
22" | 22" | |||
Height | 55cm | 55cm | ||
22" | 22" | |||
Water level | 49cm | 49cm | ||
20" | 20" | |||
Cabinet specification | Length | 120cm | 150cm | |
48" | 60" | |||
Width | 55cm | 55cm | ||
22" | 22" | |||
Height | 87cm | 87cm | ||
35" | 35" | |||
Overall Height (Including display tank) |
142cm | 142cm | ||
56" | 56" | |||
Chiller section dimension | 32x51x55cm | 43x51x55cm | ||
12½"x20"x21½" | 17"x20"x21½" | |||
Pipe fittings dimension | Outer diameter of pipe fittings | Upper pipe (25mm) Lower pipe (40mm) Sub-lower pipe (32mm) | ||
Upper pipe (1") Lower pipe (1½) Sub-lower pipe (1¼") | ||||
Sump tank specification | Length | 68cm | 85.6cm | |
27" | 34" | |||
Width | 49cm | 49cm | ||
20" | 20" | |||
Height | 39cm | 39cm | ||
16" | 16" | |||
Return pump chamber dimension | 31 x 17cm | 31 x 17cm | ||
12¼"x6¾" | 12¼"x6¾" | |||
Multi-purpose chamber dimension |
45.8 x 18.6cm | 45.8 x 18.6cm | ||
18"x7¼" | 18"x7¼"s | |||
Refugium chamber | 18.6 x 28cm | 36 x 28cm | ||
7¼" x11" | 14¼" x11" | |||
Chiller pump chamber | 18.6 x 17.2cm | 36 x 17.2cm | ||
7¼" x6¾" | 14¼" x6¾" | |||
Reactors and other devices chamber |
28x14.5x26cm | 28x14.5x26cm | ||
11"x5¾"x10¼" | 11"x5¾"x10¼" | |||
Protein skimmer chamber dimension | 31x28cm | 31x28cm | ||
17"x11½" | 17"x11½" | |||
Protein skimmer chamber water level | Range of the adjustable height panel | 16-24cm | 16-24cm | |
6¼"-9½" | 6¼"-9½" |