Lagoon Series Specification Table |
||||
Category | Specification | Description | LS-060 | LS-090 |
Equipment specification | Lighting system | Jump MJ-L165 LED Blue Edition | Optional | Optional |
Lighting energy consumption | MJ-L165: 65w | 65w | 130w | |
Gyre flow circulation system | Jump MJ-GF2K Gyre Flow Pump | 1 unit | ||
Jump MJ-GF4K Gyre Flow Pump | 1 unit | |||
Circulation energy consumption | MJ-GF2K: 25w | 25w | ||
MJ-GF4K: 45w | 45w | |||
Circulation flow rate | MJ-GF2K: 7,000 L/h | 7,000 L/h (1,849 G/h) |
||
MJ-GF4K: 15,000 L/h | 15,000 L/h (3,963 G/h) |
|||
Return pump system | Turbine Duo DC Return Pump | TD-6Kx1 | TD-9kx1 | |
Return pump energy consumption | TD-6K: 46w | TD-9K: 66w | ||
Return pump flow rate | 6,500 L/h (1,717 G/h) |
9,000 L/h (2,378 G/h) |
||
Protein skimmer system | Jump MJ-SK Series Protein Skimmer | MJ-SK400x1 | ||
Protein skimmer energy consumption | MJ-SK400: 25w | |||
Protein skimmer efficiency | 1,000 /h (264 G/h) | |||
Algae LED lighting system | MJ-L130R: 30w | Optional | Optional | |
Main specification | Filtration system | Micron filter | 2 units | 2 units |
Integrated central controller | Integrated Controller, supports Syna-G Cloud app (iOS, Android) | √ | √ | |
Integrated central controller | Power supply | 150w x 2 | 150w x 2 | |
24V6A x 2 | 24V6A x 2 | |||
Temperature monitoring system | Temperature monitoring for display tank and sump | √ | √ | |
Water level monitoring system | Water level monitoring sensor | √ | √ | |
Integrated water top up system | In-sump float valve | √ | √ | |
Storage tank | Optional | Optional | ||
Storage tank volume | 6L/1.5gal | 6L/1.5gal | ||
Surface oil film collector | Built-in surface oil film collector | √ | √ | |
Sump tank internal | Removable filter bag chamber | √ | √ | |
Adjustable height panel of the skimmer chamber | √ | √ | ||
Cabinet internal | Electrical box (with equipment assembly kit) | Suspended electrical box | ||
Cabinet frame | PVC profile designed specifically for marine aquarium | √ | √ | |
Cabinet panel | Professionally designed panels | √ | ||
Display tank glass thickness | Ultra-clear glass for front and sides | 10mm/⅜" | 12mm/½" | |
Display tank volume | Display tank with overflow chamber | 122L/32.3gal | 184L/48.6gal | |
Sump tank volume | PVC sump for filtration reactors or refugium | 68L / 17.9 gal | 68L / 17.9 gal | |
Total volume | Combined aquarium and sump | 190L / 50.2gal | 252L / 66.5gal | |
Display tank specification | Length | 60cm | 90cm | |
24" | 36" | |||
Width | 50cm | 50cm | ||
20" | 20" | |||
Height | 50cm | 50cm | ||
20" | 20" | |||
Water level | 44cm | 44cm | ||
18" | 18" | |||
Cabinet specification | Length | 60cm | 90cm | |
24" | 36" | |||
Width | 50cm | 50cm | ||
20" | 20" | |||
Height | 87cm | 87cm | ||
35" | 35" | |||
Overall Height (Including display tank) |
137cm | 137cm | ||
54" | 54" | |||
Chiller section dimension | — | 31x47x55cm | ||
— | 12¼"x18½"x21½" | |||
Pipe fittings dimension | Outer diameter of pipe fittings | Upper pipe (25mm) Lower pipe (40mm) Sub-lower pipe (32mm) | ||
Upper pipe (1") Lower pipe (1½) Sub-lower pipe (1¼") | ||||
Sump tank specification | Length | 47cm | 47cm | |
19" | 29" | |||
Width | 45cm | 45cm | ||
18" | 18" | |||
Height | 39.5cm | 39.5cm | ||
16" | 16" | |||
Return pump chamber dimension | 23 x 14cm | 23 x 14cm | ||
9"x5½" | 9"x5½" | |||
Multi-purpose chamber dimension |
27 x 15.6cm | 27 x 15.6cm | ||
10½"x6¼" | 10½"x6¼" | |||
Refugium chamber | — | — | ||
— | — | |||
Chiller pump chamber | — | — | ||
— | — | |||
Reactors and other devices chamber |
14.7 x 11.7cm | 14.7 x 11.7cm | ||
5¾"x4½" | 5¾"x4½" | |||
Protein skimmer chamber dimension | 27.8x27.2cm | 27.8x27.2cm | ||
11"x9½" | 11"x9½" | |||
Protein skimmer chamber water level | Range of the adjustable height panel | 16-24cm | 16-24cm | |
6¼"-9½" | 6¼"-9½" |