MJ-L230(R)
- Brief: Small Size, Big Impact
Small Size, Big Impact
The Jump Series MJ-L230 LED system, feature-packed brilliance.
Sleek full aluminum, matte-finished body – Premium style for your aquarium.
Pure silence, powered by passive cooling excellence.
MJ-L230 Lamp Beads Layout
| Color | Wavelength | Quantity |
|---|---|---|
| Sky Blue | 465 - 470nm | 15 |
| Deep Blue | 450 - 455nm | 24 |
| Cool White | 9000 - 11000K | 2 |
| Ultra Violet | 395 - 400nm | 1 |
| Violet | 410 - 420nm | 1 |
Multi-Phase Color Temperature Technology
-
230 04
-
230 05
-
230 06
Adjustable dawn/dusk durations:
6 hours, 10 hours or 12 hours
-
230 07 01
-
230 07 02
-
230 07 03
Stimulate algae growth with optimized
red/blue spectrum
Stimulate algae growth with optimized red/blue spectrum
- Optimize spectrum for algae growth.
- Enhance light efficiency for vibrant algae.
- Control duration to regulate nutrient balance.
MJ-L230R Lamp Beads Layout
| Color | Wavelength | Quantity |
|---|---|---|
| Hyper Red | 660 - 665nm | 24 |
| Deep Blue | 450 - 455nm | 15 |
| Cool White | 6500 - 7000K | 4 |
Multi-Phase Color Temperature Technology
-
230 11
-
230 12
-
230 13
-
230 14 01
-
230 14 02
-
230 14 03
-
230 20 01
-
230 20 02
| Model | MJ-L230 | MJ-L230R | ||
|---|---|---|---|---|
| Rate Power | 30W | |||
| Chip Details | Sky Blue 465-470nm | 15 | ||
| Deep Blue 450-455nm | 24 | Hyper Red 660-665nm | 24 | |
| Cool White 9000-11000K | 2 | Deep Blue 450-455nm | 15 | |
| Violet 410-420nm | 1 | Cool White 9000-11000K | 4 | |
| Ultra Violet 390-400nm | 1 | |||
| Lens | 90 Degree High Transparency Acrylic Array | |||
| Control | In-Line Controller | |||
| Timing | 6/10/12 Hours | |||
| Suit for Tank | 11¾" - 19½" (30-50cm) | |||
| Glass Thickness | ½" (12mm) | |||
| Unit Dimension | 9½" x 4¾" x 1¼" (242x124x28.5mm) | |||
| Unit Weight | 1.86lbs(845g) | |||
| Input | 24V1.5A | |||
Grow algae quietly with efficient passive cooling technology
- Three photo-period programs to choose from.
- Inline controller with multiple one-touch photoperiod programs.
-
230 19
-
230 20
