Where Thriving Reefs Begin
The Lagoon Reef-Ready Series is thoughtfully crafted to give reef keepers the perfect canvas for creating a unique reef aquarium.
Where Thriving Reefs Begin
The Lagoon Reef-Ready Series is thoughtfully crafted to give reef keepers the perfect canvas for creating a unique reef aquarium.
⅜"– ⅝" (10–15mm) ultra clear rimless glass tank
with reinforced silicone seams
Features a patented water level adjustment valve within the overflow chamber, along with modular overflow weir and water outlet components.
Fully utilizes cabinet and sump space with an ergonomic design that ensures easy access to all equipment.
Designed with adjustable leveling feet to keep your aquarium perfectly level.
Cabinet frame made with aerospace-grade aluminum with anti-corrosion coating
Ergonomically built PVC sump
- Sealed design reduces water evaporation.
- Optimized plumbing design ensures strong water flow with minimal head loss.
High-precision PVC ATO reservior (Sold Separately)
Real-time evaporation monitoring, easy filling
Lagoon Reef-Ready Series Specification
Colors and Dimensions
| Ebony Black | Pearl White |
60 Ebony Black
60 Pearl White
90 Ebony Black
90 Pearl White
120 Ebony Black
120 Pearl White
150 Ebony Black
150 Pearl White
- Multi-directional adjustable double spout.
- Water level control valve.
- Removable aquarium comb.
- Ultra-clear glass.
- Double drain pipes and return pipes.
- ATO reservior (Optional)
- Chiller chamber.
- Protein skimmer chamber.
- Multi-purpose chamber.
- Adjustable skimmer baffle.
- Water level float valve.
- Removable filter bag chamber.
Lagoon Reef-Ready Series Specification Table |
![]() |
![]() |
| Category | Specification | Description | LR-060 | LR-090 |
|---|---|---|---|---|
| Main specification | Filtration system | Micron filter | 2 units | 2 units |
| ATO (Auto Top-Off) system | In-sump float valve | ✓ | ✓ | |
| ATO reservior | Optional | Optional | ||
| ATO reservior volume | 1.5gal/6L | 1.5gal/6L | ||
| Surface oil film collector | Built-in surface oil film collector | ✓ | ✓ | |
| Sump configuration | Removable filter bag chamber | ✓ | ✓ | |
| Adjustable skimmer baffle | ✓ | ✓ | ||
| Cabinet frame | Aerospace-grade aluminum with anti-corrosion coated | ✓ | ✓ | |
| Cabinet panel | Professionally designed panels | ✓ | ✓ | |
| Display tank glass thickness | Ultra-clear glass for front and sides | 3/8"/10mm | 1/2"/12mm | |
| Display tank volume | Display tank with overflow chamber | 32.3gal/122L | 48.6gal/184L | |
| Sump tank volume | PVC sump for filtration reactors or refugium | 17.9gal/68L | 17.9gal/68L | |
| Total volume | Combined aquarium and sump | 50.2gal/190L | 66.5gal/252L | |
| Display tank specification | Length | 24" | 36" | |
| 60cm | 90cm | |||
| Width | 20" | 20" | ||
| 50cm | 50cm | |||
| Height | 20" | 20" | ||
| 50cm | 50cm | |||
| Water level | 18" | 18" | ||
| 44cm | 44cm | |||
| Cabinet specification | Length | 24" | 36" | |
| 60cm | 90cm | |||
| Width | 20" | 20" | ||
| 50cm | 50cm | |||
| Height | 35" | 35" | ||
| 87cm | 87cm | |||
| Overall height (including display tank) | 54" | 54" | ||
| 137cm | 137cm | |||
| Chiller section dimension | — | 12¼" x 18½" x 21½" | ||
| — | 31x47x55cm | |||
| Plumbing specifications | Outer diameter of pipe fittings | |||
| Return pipe 1"/25mm |
Drain pipe 1½"/40mm |
Emergency drain 1¼"/32mm |
||
| Sump tank specification | Length | 19" | 19" | |
| 47cm | 47cm | |||
| Width | 18" | 18" | ||
| 45cm | 45cm | |||
| Height | 16" | 16" | ||
| 39.5cm | 39.5cm | |||
| Return pump chamber dimension | 9"x5½" | 9"x5½" | ||
| 23 x 14cm | 23 x 14cm | |||
| Multi-purpose chamber dimension | 10½" x 6¼" | 10½" x 6¼" | ||
| 27x15.6cm | 27x15.6cm | |||
| Refugium chamber | — | — | ||
| — | — | |||
| Chiller pump chamber | — | — | ||
| — | — | |||
| Reactors and other devices chamber | 5¾"x4½" | 5¾"x4½" | ||
| 14.7x11.7cm | 14.7x11.7cm | |||
| Protein skimmer chamber dimension | 11" x 9½" | 11" x 9½" | ||
| 27.8x27.2cm | 27.8x27.2cm | |||
| Protein skimmer chamber water level | Range of the adjustable height panel | 6¼"-9½" | 6¼"-9½" | |
| 16-24cm | 16-24cm | |||
Lagoon Reef-Ready Series Specification Table |
![]() |
![]() |
| Category | Specification | Description | LR-120 | LR-150 |
|---|---|---|---|---|
| Main specification | Filtration system | Micron filter | 2 units | 2 units |
| ATO (Auto Top-Off) system | In-sump float valve | ✓ | ✓ | |
| ATO reservior | Optional | Optional | ||
| ATO reservior volume | 2.5gal/9L | 4.5gal/18L | ||
| Surface oil film collector | Built-in surface oil film collector | ✓ | ✓ | |
| Sump configuration | Removable filter bag chamber | ✓ | ✓ | |
| Adjustable skimmer baffle | ✓ | ✓ | ||
| Cabinet frame | Aerospace-grade aluminum with anti-corrosion coated | ✓ | ✓ | |
| Cabinet panel | Professionally designed panels | ✓ | ✓ | |
| Display tank glass thickness | Ultra-clear glass for front and sides | ½"/12mm | ⅝"/15mm | |
| Display tank volume | Display tank with overflow chamber | 80gal/303L | 99gal/375L | |
| Sump tank volume | PVC sump for filtration reactors or refugium | 29.1gal/110L | 35.9gal/136L | |
| Total volume | Combined aquarium and sump | 109.1gal/413L | 134.9gal/511L | |
| Display tank specification | Length | 48" | 60" | |
| 120cm | 150cm | |||
| Width | 22" | 22" | ||
| 55cm | 55cm | |||
| Height | 22" | 22" | ||
| 55cm | 55cm | |||
| Water level | 20" | 20" | ||
| 49cm | 49cm | |||
| Cabinet specification | Length | 48" | 60" | |
| 120cm | 150cm | |||
| Width | 22" | 22" | ||
| 55cm | 55cm | |||
| Height | 35" | 35" | ||
| 87cm | 87cm | |||
| Overall Height (including display tank) | 56" | 56" | ||
| 142cm | 142cm | |||
| Chiller section dimension | 12½" x 20" x 21½" | 17" x 20" x 21½" | ||
| 32x51x55cm | 43x51x55cm | |||
| Plumbing specifications | Outer diameter of pipe fittings | |||
| Return pipe 1"/25mm |
Drain pipe 1½"/40mm |
Emergency drain 1¼"/32mm |
||
| Sump tank specification | Length | 27" | 34" | |
| 68cm | 85.6cm | |||
| Width | 20" | 20" | ||
| 49cm | 49cm | |||
| Height | 16" | 16" | ||
| 39.5cm | 39.5cm | |||
| Return pump chamber dimension | 12¼"x 6¾" | 12¼"x 6¾" | ||
| 31x17cm | 31x17cm | |||
| Multi-purpose chamber dimension | 18"x7¼" | 18"x14¼" | ||
| 45.8x18.6cm | 45.8x36cm | |||
| Refugium chamber | 7¼"x11" | 14¼"x11" | ||
| 18.6x28cm | 36x28cm | |||
| Chiller pump chamber | 7¼"x6¾" | 14¼"x6¾" | ||
| 18.6x17.2cm | 36x17.2cm | |||
| Reactors and other devices chamber | 11"x5¾"x10¼" | 11"x5¾"x10¼" | ||
| 28x14.5x26cm | 28x14.5x26cm | |||
| Protein skimmer chamber dimension | 17"x11" | 17"x11" | ||
| 31x28cm | 31x28cm | |||
| Protein skimmer chamber water level | Range of the adjustable height panel | 6¼"-9½" | 6¼"-9½" | |
| 16-24cm | 16-24cm | |||




