RSX
Reihe innovativ
Ein dünnes und elegantes Profil
Vollspektrumfarben auf einem leistungsstarken leichten Aluminiumgehäuse
Merkmale
RSX Messung der Fotosynthetischen aktiven Strahlung (PAR)
RSX Marine LED-Spezifikation
Kanal | Technische Daten | RSX/RSXF-150 | RSX/RSXF-200 | RSX/RSXF-300 |
---|---|---|---|---|
A | Cree XT-E 450-455nm Royal Blue | 6 | 8 | 12 |
Cree XT-E 6500k Cool White | 6 | 8 | 12 | |
B | Cree XB-D 450-455nm Royal Blue | 12 | 16 | 24 |
EpiLED 470-475nm Cool Blue | 12 | 16 | 24 | |
C | EpiLED 390-395nm Violet | 3 | 4 | 6 |
EpiLED 400-405nm Violet | 3 | 4 | 6 | |
EpiLED 410-415nm Violet | 3 | 4 | 6 | |
EpiLED 440-445nm Deep Blue | 3 | 4 | 6 | |
D | EpiLED 500-505nm Cyan | 3 | 4 | 6 |
EpiLED 660-665nm Deep Red | 3 | 4 | 6 | |
Cree XB-D 3000K Warm White | 6 | 8 | 12 | |
LED-Cluster pro Modell | 3 | 4 | 6 |
More Specifications
RS-50
Channel | Led Specs | R5-50 |
---|---|---|
A | Cree XT-E 450-455nm Royal Blue | 2 |
Cree XT-E 6500k Cool White | 2 | |
B | Cree XB-D 450-455nm Royal Blue | 4 |
EpiLED 470-475nm Cool Blue | 4 | |
C | EpiLED 390-395nm Violet | 1 |
EpiLED 400-405nm Violet | 1 | |
EpiLED 410-415nm Violet | 1 | |
EpiLED 440-445nm Deep Blue | 1 | |
D | EpiLED 500-505nm Cyan | 1 |
EpiLED 660-665nm Deep Red | 1 | |
Cree XB-D 3000K Warm White | 2 | |
Cluster Quantity | 1 |
RS-100
Channel | Led Specs | R5-100 |
---|---|---|
A | Cree XT-E 450-455nm Royal Blue | 4 |
Cree XT-E 6500k Cool White | 4 | |
B | Cree XB-D 450-455nm Royal Blue | 8 |
EpiLED 470-475nm Cool Blue | 8 | |
C | EpiLED 390-395nm Violet | 2 |
EpiLED 400-405nm Violet | 2 | |
EpiLED 410-415nm Violet | 2 | |
EpiLED 440-445nm Deep Blue | 2 | |
D | EpiLED 500-505nm Cyan | 2 |
EpiLED 660-665nm Deep Red | 2 | |
Cree XB-D 3000K Warm White | 4 | |
Cluster Quantity | 2 |
RS-150
Channel | Led Specs | R5-150 |
---|---|---|
A | Cree XT-E 450-455nm Royal Blue | 6 |
Cree XT-E 6500k Cool White | 6 | |
B | Cree XB-D 450-455nm Royal Blue | 12 |
EpiLED 470-475nm Cool Blue | 12 | |
C | EpiLED 390-395nm Violet | 3 |
EpiLED 400-405nm Violet | 3 | |
EpiLED 410-415nm Violet | 3 | |
EpiLED 440-445nm Deep Blue | 3 | |
D | EpiLED 500-505nm Cyan | 3 |
EpiLED 660-665nm Deep Red | 3 | |
Cree XB-D 3000K Warm White | 6 | |
Cluster Quantity | 3 |
RS-200
Channel | Led Specs | R5-200 |
---|---|---|
A | Cree XT-E 450-455nm Royal Blue | 8 |
Cree XT-E 6500k Cool White | 8 | |
B | Cree XB-D 450-455nm Royal Blue | 16 |
EpiLED 470-475nm Cool Blue | 16 | |
C | EpiLED 390-395nm Violet | 4 |
EpiLED 400-405nm Violet | 4 | |
EpiLED 410-415nm Violet | 4 | |
EpiLED 440-445nm Deep Blue | 4 | |
D | EpiLED 500-505nm Cyan | 4 |
EpiLED 660-665nm Deep Red | 4 | |
Cree XB-D 3000K Warm White | 8 | |
Cluster Quantity | 4 |
RS-300
Channel | Led Specs | R5-300 |
---|---|---|
A | Cree XT-E 450-455nm Royal Blue | 12 |
Cree XT-E 6500k Cool White | 12 | |
B | Cree XB-D 450-455nm Royal Blue | 24 |
EpiLED 470-475nm Cool Blue | 24 | |
C | EpiLED 390-395nm Violet | 6 |
EpiLED 400-405nm Violet | 6 | |
EpiLED 410-415nm Violet | 6 | |
EpiLED 440-445nm Deep Blue | 6 | |
D | EpiLED 500-505nm Cyan | 6 |
EpiLED 660-665nm Deep Red | 6 | |
Cree XB-D 3000K Warm White | 12 | |
Cluster Quantity | 6 |
RSX Freshwater LED Specification
Kanal | Technische Daten | Menge pro Cluster | RSXF-150 | RSXF-200 | RSXF-300 |
---|---|---|---|---|---|
A | Cool White 6000K | 4 | 12 | 16 | 24 |
Warm White 3000K | 4 | 12 | 16 | 24 | |
B | Green 520nm | 12(3 in 1 RGB) | 36 | 48 | 72 |
C | Blue 450nm | 12(3 in 1 RGB) | 36 | 48 | 72 |
D | Red 620nm | 12(3 in 1 RGB) | 36 | 48 | 72 |
More Specifications
RS-50
Channel | Led Specs | R5-50 |
---|---|---|
A | Cree XT-E 450-455nm Royal Blue | 2 |
Cree XT-E 6500k Cool White | 2 | |
B | Cree XB-D 450-455nm Royal Blue | 4 |
EpiLED 470-475nm Cool Blue | 4 | |
C | EpiLED 390-395nm Violet | 1 |
EpiLED 400-405nm Violet | 1 | |
EpiLED 410-415nm Violet | 1 | |
EpiLED 440-445nm Deep Blue | 1 | |
D | EpiLED 500-505nm Cyan | 1 |
EpiLED 660-665nm Deep Red | 1 | |
Cree XB-D 3000K Warm White | 2 | |
Cluster Quantity | 1 |
RS-100
Channel | Led Specs | R5-100 |
---|---|---|
A | Cree XT-E 450-455nm Royal Blue | 4 |
Cree XT-E 6500k Cool White | 4 | |
B | Cree XB-D 450-455nm Royal Blue | 8 |
EpiLED 470-475nm Cool Blue | 8 | |
C | EpiLED 390-395nm Violet | 2 |
EpiLED 400-405nm Violet | 2 | |
EpiLED 410-415nm Violet | 2 | |
EpiLED 440-445nm Deep Blue | 2 | |
D | EpiLED 500-505nm Cyan | 2 |
EpiLED 660-665nm Deep Red | 2 | |
Cree XB-D 3000K Warm White | 4 | |
Cluster Quantity | 2 |
RS-150
Channel | Led Specs | R5-150 |
---|---|---|
A | Cree XT-E 450-455nm Royal Blue | 6 |
Cree XT-E 6500k Cool White | 6 | |
B | Cree XB-D 450-455nm Royal Blue | 12 |
EpiLED 470-475nm Cool Blue | 12 | |
C | EpiLED 390-395nm Violet | 3 |
EpiLED 400-405nm Violet | 3 | |
EpiLED 410-415nm Violet | 3 | |
EpiLED 440-445nm Deep Blue | 3 | |
D | EpiLED 500-505nm Cyan | 3 |
EpiLED 660-665nm Deep Red | 3 | |
Cree XB-D 3000K Warm White | 6 | |
Cluster Quantity | 3 |
RS-200
Channel | Led Specs | R5-200 |
---|---|---|
A | Cree XT-E 450-455nm Royal Blue | 8 |
Cree XT-E 6500k Cool White | 8 | |
B | Cree XB-D 450-455nm Royal Blue | 16 |
EpiLED 470-475nm Cool Blue | 16 | |
C | EpiLED 390-395nm Violet | 4 |
EpiLED 400-405nm Violet | 4 | |
EpiLED 410-415nm Violet | 4 | |
EpiLED 440-445nm Deep Blue | 4 | |
D | EpiLED 500-505nm Cyan | 4 |
EpiLED 660-665nm Deep Red | 4 | |
Cree XB-D 3000K Warm White | 8 | |
Cluster Quantity | 4 |
RS-300
Channel | Led Specs | R5-300 |
---|---|---|
A | Cree XT-E 450-455nm Royal Blue | 12 |
Cree XT-E 6500k Cool White | 12 | |
B | Cree XB-D 450-455nm Royal Blue | 24 |
EpiLED 470-475nm Cool Blue | 24 | |
C | EpiLED 390-395nm Violet | 6 |
EpiLED 400-405nm Violet | 6 | |
EpiLED 410-415nm Violet | 6 | |
EpiLED 440-445nm Deep Blue | 6 | |
D | EpiLED 500-505nm Cyan | 6 |
EpiLED 660-665nm Deep Red | 6 | |
Cree XB-D 3000K Warm White | 12 | |
Cluster Quantity | 6 |
Abmessungen
Modell | Abmessungen | Geeignet für Aquarium |
---|---|---|
RSX/RSXF-150 | 700 x 260 x 170mm / 27.6 x 10.2 x 6.7" | 70-95cm / 27.6-37.4" |
RSX/RSXF-200 | 839 x 260 x 170mm / 33" x 10.2 x 6.7" | 85-102xm / 33.5-47.2" |
RSX/RSXF-300 | 1210 x 260 x 170mm / 47.6 x 10.2 x 6.7" | 120-150cm / 47.2-59" |
Modell | RsX/RSXF-150 | RSX/RSXF-200 | RSX/RSXF-300 | |
---|---|---|---|---|
LED-Cluster pro Modell | 3 | 4 | 6 | |
Abmessungen | 700×260 ×31mm 27.6"×10.2" ×1.2" |
839×260 ×31mm 33"×10.2" ×1.2" |
1210×260 ×31mm 47.6"×10.2" ×1.2" |
|
Gewicht | 3.1kg | 4kg | 5.5kg | |
Geeignet für Aquarium | 70-95cm 27.6"-37.4" |
85-120cm 33.5"-47.2" |
120-150cm 47.2"-59" |
|
Stromverbrauch | 160W | 195W | 305W | |
Netzteil | Meanwell Lrs-200-36 Input:4A /115VAC, 2.2A /220VAC Output:32-40V Weight: 1.23kg |
Meanwell Lrs-200-36 Input:4A /115VAC, 2.2A /220VAC Output:32-40V Weight: 1.23kg |
Meanwell Lrs-350-36 Input:6.8A /115VAC, 3.4A /220VAC Output:32-40V Weight: 1.23kg |
More Specifications
RS-50
Model | R5-50 | |
---|---|---|
Cluster per Model | 1 | |
Dimension | 236×260 ×31mm 9.3"×10.2" ×1.2" |
|
Net Weight | 0.9kg | |
Suit for Tank | 40-60cm 15.7"-23.6" |
|
Rate Power | 50W | |
PSU | Input: 100-240VAC, 2.5A Output: 15V, 6A Weight: 448g |
RS-100
Model | R5-100 | |
---|---|---|
Cluster per Model | 2 | |
Dimension | 468×260 ×31mm 18.4"×10.2" ×1.2" |
|
Net Weight | 2.1kg | |
Suit for Tank | 45-70cm 17.7"-27.6" |
|
Rate Power | 115W | |
PSU | Meanwell Lrs-150-36 Input:3A /115VAC, 1.7A /220VAC Output:32-40V Weight: 939g |
RS-150
Model | R5-150 | |
---|---|---|
Cluster per Model | 3 | |
Dimension | 700×260 ×31mm 27.6"×10.2" ×1.2" |
|
Net Weight | 3.1kg | |
Suit for Tank | 70-95cm 27.6"-37.4" |
|
Rate Power | 160W | |
PSU | Meanwell Lrs-200-36 Input:4A /115VAC, 2.2A /220VAC Output:32-40V Weight: 1.23kg |
RS-200
Model | R5-200 | |
---|---|---|
Cluster per Model | 4 | |
Dimension | 839×260 ×31mm 33"×10.2" ×1.2" |
|
Net Weight | 4kg | |
Suit for Tank | 85-120cm 33.5"-47.2" |
|
Rate Power | 195W | |
PSU | Meanwell Lrs-200-36 Input:4A /115VAC, 2.2A /220VAC Output:32-40V Weight: 1.23kg |
RS-300
Model | R5-300 | |
---|---|---|
Cluster per Model | 6 | |
Dimension | 1210×260 ×31mm 47.6"×10.2" ×1.2" |
|
Net Weight | 5.5kg | |
Suit for Tank | 120-150cm 47.2"-59" |
|
Rate Power | 305W | |
PSU | Meanwell Lrs-350-36 Input:6.8A /115VAC, 3.4A /220VAC Output:32-40V Weight: 1.23kg |